M/V Ushuaia
| Destination of the Cruise | Departures | IN-OUT | Standard Plus Triple | Standard Twin | Standard Plus Twin | Premier Twin | Premier Single | Superior Twin | Suite Twin | 
|---|---|---|---|---|---|---|---|---|---|
| South Georgia 22 Days - 21 Nights | 13-OCT-2024 03-NOV-2024 | USH - USH | 9.990 | 10.990 | 14.130 | 16.800 | 20.180 | 17.770 | 18.670 | 
| Classic Antarctica 10 Days - 9 Nights | 03-NOV-2024 12-NOV-2024 | USH - USH | ------ | ------ | 6.640 | 7.890 | 9.470 | 8.350 | 8.780 | 
| Classic Antarctica 11 Days - 10 Nights | 12-NOV-2024 22-NOV-2024 | USH - USH | 6.370 | 6.820 | 8.670 | 10.310 | 12.360 | 10.920 | 11.480 | 
| Classic Antarctica 10 Days - 9 Nights | 22-NOV-2024 01-DEC-2024 | USH - USH | ------ | 6.140 | 7.800 | 9.280 | 11.120 | 9.830 | 10.330 | 
| Classic Antarctica 10 Days - 9 Nights | 01-DEC-2024 10-DEC-2024 | USH - USH | ------ | 6.140 | 7.800 | 9.280 | 11.120 | 9.830 | 10.330 | 
| Classic Antarctica 11 Days - 10 Nights | 10-DEC-2024 20-DEC-2024 | USH - USH | 6.370 | 6.820 | 8.670 | 10.310 | 12.360 | 10.920 | 11.480 | 
| Classic Antarctica 10 Days - 9 Nights | 20-DEC-2024 29-DEC-2024 | USH - USH | 7.210 | 7.710 | 9.340 | 11.140 | 13.370 | 11.770 | 12.380 | 
| Classic Antarctica 11 Days - 10 Nights | 29-DEC-2024 08-JAN-2025 | USH - USH | 7.990 | 8.570 | 10.380 | 12.380 | 14.860 | 13.080 | 13.750 | 
| Classic Antarctica 11 Days - 10 Nights | 08-JAN-2025 18-JAN-2025 | USH - USH | 7.990 | 8.570 | 10.380 | 12.380 | 14.860 | 13.080 | 13.750 | 
| Classic Antarctica 10 Days - 9 Nights | 18-JAN-2025 27-JAN-2025 | USH - USH | 7.210 | 7.710 | 9.340 | 11.140 | 13.370 | 11.770 | 12.380 | 
| Weddell Sea 11 Days - 10 Nights | 05-FEB-2025 15-FEB-2025 | USH - USH | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 
| Antarctic Polar Circle 12 Days - 11 Nights | 15-FEB-2025 26-FEB-2025 | USH - USH | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 
| Classic Antarctica 11 Days - 10 Nights | 26-FEB-2025 08-MAR-2025 | USH - USH | 6.700 | 7.170 | 9.010 | 10.720 | 12.860 | 11.350 | 11.930 | 
| Classic Antarctica 10 Days - 9 Nights | 08-MAR-2025 17-MAR-2025 | USH - USH | 5.730 | 6.140 | 7.800 | 9.280 | 11.120 | 9.830 | 10.330 | 
| Classic Antarctica 10 Days - 9 Nights | 17-MAR-2025 26-MAR-2025 | USH - USH | 5.730 | 6.140 | 7.800 | 9.280 | 11.120 | 9.830 | 10.330 | 
| Classic Antarctica 10 Days - 9 Nights | 26-MAR-2025 04-MAR-2025 | USH - USH | 5.730 | 6.140 | 7.800 | 9.280 | 11.120 | 9.830 | 10.330 | 
M/V Plancius
| Destination of the Cruise | Departures | IN-OUT | Quadruple
			  Porthole | Triple Porthole | Twin Porthole | Twin Windows | Twin Deluxe | Superior | 
|---|---|---|---|---|---|---|---|---|
| Falklands, Georgia & Antarctica (PMY) 21 Days - 20 Nights | 18-OCT-2024 07-NOV-2024 | PMY - USH | 13.350 | 16.300 | 16.300 | 16.950 | 18.000 | 19.300 | 
| Falklands, Georgia & Antarctica (USH) 20 Days - 19 Nights | 06-DEC-2024 25-DEC-2024 | USH - USH | 13.550 | 16.500 | 16.500 | 17.250 | 18.350 | 19.650 | 
| Adventure in Antarctica 13 Days - 12 Nights | 25-DEC-2024 06-JAN-2025 | USH - USH | 9.900 | 12.150 | 12.150 | 12.650 | 13.400 | 14.300 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 06-JAN-2025 16-JAN-2025 | USH - USH | 8.650 | 10.700 | 10.700 | 11.150 | 11.800 | 12.650 | 
| Falklands, Georgia & Antarctica (USH) 19 Days - 18 Nights | 16-JAN-2025 03-FEB-2025 | USH - USH | 15.750 | 19.100 | 19.100 | 19.950 | 21.100 | 22.600 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 03-FEB-2025 13-FEB-2025 | USH - USH | 8.650 | 10.700 | 10.700 | 11.150 | 11.800 | 12.650 | 
| Adventure in Antarctica 13 Days - 12 Nights | 13-FEB-2025 25-FEB-2025 | USH - USH | 9.900 | 12.150 | 12.150 | 12.650 | 13.400 | 14.300 | 
| Adventure in Antarctica 13 Days - 12 Nights | 25-FEB-2025 09-MAR-2025 | USH - USH | 9.900 | 12.150 | 12.150 | 12.650 | 13.400 | 14.300 | 
| Antarctic Polar Circle 12 Days - 11 Nights | 23-MAR-2025 03-APR-2025 | USH - USH | 7.700 | 9.450 | 9.450 | 9.900 | 10.600 | 11.200 | 
M/V Ortelius
| Destination of the Cruise | Departures | IN-OUT | Quadruple Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | 
|---|---|---|---|---|---|---|---|---|
| In Search Of The Emperor Penguin 11 Days - 10 Nights | 10-NOV-2024 20-NOV-2024 | USH - USH | 12.100 | 13.800 | 13.800 | 14.350 | 15.000 | 15.800 | 
| In Search Of The Emperor Penguin 11 Days - 10 Nights | 20-NOV-2024 30-NOV-2024 | USH - USH | 12.100 | 13.800 | 13.800 | 14.350 | 15.000 | 15.800 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 30-NOV-2024 10-DEC-2024 | USH - USH | 7.900 | 9.700 | 9.700 | 10.100 | 10.750 | 11.550 | 
| Falklands, Georgia & Antarctica (USH) 20 Days - 19 Nights | 10-DEC-2024 29-DEC-2024 | USH - USH | 13.550 | 16.500 | 16.500 | 17.250 | 18.350 | 19.650 | 
| Adventure in Antarctica 13 Days - 12 Nights | 29-DEC-2024 10-JAN-2025 | USH - USH | 9.900 | 12.150 | 12.150 | 12.650 | 13.400 | 14.300 | 
| Adventure in Antarctica 13 Days - 12 Nights | 10-JAN-2025 22-JAN-2025 | USH - USH | 9.900 | 12.150 | 12.150 | 12.650 | 13.400 | 14.300 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 22-JAN-2025 01-FEB-2025 | USH - USH | 8.650 | 10.700 | 10.700 | 11.150 | 11.800 | 12.650 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 01-FEB-2025 11-FEB-2025 | USH - USH | 8.650 | 10.700 | 10.700 | 11.150 | 11.800 | 12.650 | 
| Antarctic Polar Circle 12 Days - 11 Nights | 10-MAR-2025 21-MAR-2025 | USH - USH | 7.700 | 9.450 | 9.450 | 10.000 | 10.600 | 11.200 | 
M/V Hondius
| Destination of the Cruise | Departures | IN-OUT | Quad Porth | Triple Porth | Twin Porth | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite | 
|---|---|---|---|---|---|---|---|---|---|---|
| Antarctica with Deception Island 11 Days - 10 Nights | 01-NOV-2024 13-NOV-2024 | USH - USH | 8.800 | 9.900 | 10.850 | 11.400 | 12.050 | 12.850 | 13.650 | 15.300 | 
| Adventure in Antarctica 13 Days - 12 Nights | 23-NOV-2024 05-DEC-2024 | USH - USH | 9.100 | 10.200 | 11.200 | 11.750 | 12.450 | 13.250 | 14.100 | 15.800 | 
| Adventure in Antarctica 13 Days - 12 Nights | 05-DEC-2024 17-DEC-2024 | USH - USH | 9.100 | 10.200 | 11.200 | 11.750 | 12.450 | 13.250 | 14.100 | 15.800 | 
| Falklands, Georgia & Antarctica (USH) 19 Days - 18 Nights | 17-DEC-2024 04-JAN-2025 | USH - USH | 14.600 | 16.350 | 17.900 | 18.600 | 19.900 | 21.300 | 22.500 | 25.800 | 
| Falklands, Georgia & Antarctica (USH) 19 Days - 18 Nights | 04-JAN-2025 22-JAN-2025 | USH - USH | 15.750 | 17.850 | 19.000 | 19.900 | 21.100 | 22.700 | 24.200 | 26.300 | 
| Antarctica with Deception Island 11 Days - 10 Nights | 22-JAN-2025 01-FEB-2025 | USH - USH | 8.650 | 9.700 | 10.700 | 11.150 | 11.800 | 12.650 | 13.450 | 15.400 | 
| Falklands, Georgia & Antarctica (USH) 20 Days - 19 Nights | 01-FEB-2025 20-FEB-2025 | USH - USH | 15.750 | 17.850 | 19.000 | 19.900 | 21.100 | 22.700 | 24.200 | 26.300 | 
| Falklands,Georgia,Elephant & Polar Circle 23 Days - 22 Nights | 20-FEB-2025 14-MAR-2025 | USH - USH | 16.700 | 18.850 | 20.200 | 21.100 | 22.300 | 24.000 | 25.500 | 29.000 | 
| Classic Antarctica 10 Days - 9 Nights | 14-MAR-2025 23-MAR-2025 | USH - USH | 6.300 | 7.150 | 7.800 | 8.000 | 8.650 | 9.250 | 9.700 | 11.200 | 
| Antarctic-Atlantic Odyssey (USH-PRA) 43 Days - 42 Nights | 14-MAR-2025 25-APR-2025 | USH-PRA | 15.435 | 17.550 | 19.350 | 20.115 | 21.420 | 22.950 | 24.225 | 28.028 | 
| Antarctic-Atlantic Odyssey (USH-HEL) 33 Days - 32 Nights | 14-MAR-2025 15-APR-2025 | USH-HEL | 13.320 | 15.120 | 16.560 | 17.235 | 18.450 | 19.710 | 20.745 | 24.030 | 
| Atlantic Odyssey (USH-PRA) 34 Days - 33 Nights | 23-MAR-2025 25-APR-2025 | USH-PRA | 9.765 | 11.115 | 12.330 | 12.915 | 13.635 | 14.625 | 15.525 | 18.000 | 
| Atlantic Odyssey (USH-HEL) 24 Days - 23 Nights | 23-MAR-2025 15-APR-2025 | USH-HEL | 8.500 | 9.650 | 10.600 | 11.150 | 11.850 | 12.650 | 13.350 | 15.500 | 
| Atlantic Odyssey (HEL-PRA) 11 Days - 10 Nights | 15-APR-2025 25-APR-2025 | HEL-PRA | 2.350 | 2.700 | 3.100 | 3.200 | 3.300 | 3.600 | 3.900 | 4.500 | 
M/V Greg Mortimer
| Destination of the Cruise | Departures | IN-OUT | Aurora Triple | Aurora
Twin | Balcony C | Balcony B | Balcony A | Balcony
		      Superior | Junior Suite | Captain's Suite | 
|---|---|---|---|---|---|---|---|---|---|---|
| Classic Antarctica (Antarctic Spirit) 12 Days - 11 Nights | 27-OCT-2024 07-NOV-2024 | USH-USH | 10.236 | 10.556 | 11.436 | 12.076 | 12.956 | 14.156 | 17.756 | 21.056 | 
| Antarctica, South Georgia & Falklands 21 Days - 20 Nights | 19-NOV-2024 09-DEC-2024 | USH-USH | 20.876 | 21.516 | ----- | 24.556 | 26.396 | 28.876 | 36.236 | 42.956 | 
| Classic Antarctica (Antarctic Spirit) 12 Days - 11 Nights | 08-NOV-2024 19-DEC-2024 | USH-USH | 13.496 | ----- | ----- | 15.836 | 17.006 | 18.626 | 23.396 | 27.716 | 
| Antarctica, South Georgia & Falklands 21 Days - 20 Nights | 18-DEC-2024 07-JAN-2025 | USH-USH | 24.306 | 24.986 | ----- | 28.556 | 30.766 | 33.571 | 42.156 | 49.976 | 
| Classic Antarctica (Antarctic Spirit) 12 Days - 11 Nights | 06-JAN-2025 17-JAN-2025 | USH-USH | ----- | ----- | ----- | ----- | 17.726 | 19.346 | 24.296 | 28.796 | 
| Antarctic Polar Circle(Ultimate) 13 Days - 12 Nights | 16-JAN-2025 28-JAN-2025 | USH-PUQ | 17.595 | ----- | ----- | ----- | ----- | 24.295 | ----- | ----- | 
| Air-Cruise Classic Antarctica 13 Days - 12 Nights | 26-JAN-2025 07-FEB-2025 | PUQ-USH | 15.916 | 16.396 | 17.836 | 18.796 | 20.156 | 21.996 | 27.676 | 32.796 | 
| Air-Cruise Classic Antarctica 13 Days - 12 Nights | 12-FEB-2025 24-FEB-2025 | PUQ-USH | 15.436 | 15.836 | 17.196 | 18.156 | 19.516 | 21.276 | 26.716 | 31.676 | 
| Antarctic Polar Circle 13 Days - 12 Nights | 23-FEB-2025 07-MAR-2025 | USH-USH | 13.766 | 14.191 | ----- | 16.146 | 17.421 | 19.036 | 23.796 | 28.301 | 
| Wild Antarctica in Weddell Sea 12 Days - 11 Nights | 06-MAR-2025 17-MAR-2025 | USH-USH | 11.436 | 11.756 | 12.796 | 13.436 | 14.476 | 15.836 | 19.836 | 23.516 | 
M/V Sylvia Earle
| Destination of the Cruise | Departures | IN-OUT | Aurora Triple  | Aurora
		      Twin | Aurora Superior | Balcony C | Balcony B | Balcony A | Balcony
		      Superior | Junior
		      Suite | Captain´s Suite | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctica, South Georgia & Falklands 21 Days - 20 Nights | 24-OCT-2024 13-NOV-2024 | USH-USH | 20.656 | ------ | ------- | ------ | 24.306 | 26.176 | 28.556 | 35.866 | 42.496 | 
| Classic Antarctica (Antarctic Spirit) 12 Days - 11 Nights | 12-NOV-2024 23-NOV-2024 | USH-USH | 10.956 | ------ | 11.916 | 12.236 | 12.876 | 13.836 | 15.116 | 19.036 | 22.556 | 
| Classic Antarctica (Antarctic Spirit) 12 Days - 11 Nights | 22-NOV-2024 03-DEC-2024 | USH-USH | 11.516 | ------ | ------- | 12.876 | 13.516 | 14.556 | 15.916 | 19.916 | 23.676 | 
| Falklands, South Georgia & Antarctica 21 Days - 20 Nights | 02-DEC-2024 22-DEC-2024 | USH-USH | 22.776 | ------ | ------- | 25.496 | 26.771 | 28.811 | 31.531 | 39.521 | 46.916 | 
| Antarctic Polar Circle 14 Days - 13 Nights | 21-DEC-2024 03-JAN-2025 | USH-USH | 16.196 | ------ | ------ | ------- | 19.076 | 20.516 | 22.406 | 28.076 | ------- | 
| Falklands, South Georgia & Antarctica 21 Days - 20 Nights | 02-JAN-2025 21-JAN-2025 | USH-PUQ | 26.006 | ------ | ------- | ------ | ------- | 32.936 | 35.996 | 45.176 | 53.546 | 
| Air-Cruise Classic Antarctica 13 Days - 12 Nights | 19-JAN-2025 31-JAN-2025 | PUQ-USH | 16.911 | ------ | ------- | ------ | 19.971 | 21.416 | 23.371 | 29.406 | 34.846 | 
| Falkland,South Georgia & Antarctica 23 Days - 22 Nights | 30-JAN-2025 21-FEB-2025 | USH-USH | 28.346 | ------- | ------ | ------ | 33.386 | 35.906 | 39.236 | 49.226 | ------ | 
| Best of Antarctica 12 Days - 11 Nights | 20-FEB-2025 03-MAR-2025 | USH-PUQ | ------ | ------- | ------ | 16.316 | 17.166 | 18.441 | 20.141 | ------- | ------ | 
| Wild Antarctica in Weddell Sea 12 Days - 11 Nights | 24-MAR-2025 05-APR-2025 | USH-USH | 10.716 | ------- | 11.676 | 11.996 | 12.636 | 13.516 | 14.796 | 18.556 | 22.076 | 
M/V Ocean Nova
| Destination of the Cruise | Departures | IN-OUT | Triple Cabin | Twin Cabin | Single Cabin | 
        Kayak | 
|---|---|---|---|---|---|---|
| Air-Cruise Antarctica Express 6 Days - 5 Nights | 29-NOV-2024 04-DEC-2024 | PUQ-PUQ | 4.995 | 5.995 | 6.995 | --- | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 02-DEC-2024 09-DEC-2024 | PUQ-PUQ | 11.495 | 13.795 | 17.795 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 07-DEC-2024 14-DEC-2024 | PUQ-PUQ | 11.495 | 13.795 | 17.795 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 12-DEC-2024 19-DEC-2024 | PUQ-PUQ | 11.495 | 13.795 | 17.795 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 17-DEC-2024 24-DEC-2024 | PUQ-PUQ | 11.495 | 13.795 | 17.795 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 22-DEC-2024 29-DEC-2024 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 27-DEC-2024 03-JAN-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Polar Circle 10 Days - 9 Nights | 01-JAN-2025 10-JAN-2025 | PUQ-PUQ | 15.995 | 18.795 | 26.395 | 895 | 
| Air-Cruise Antarctica Express 6 Days - 5 Nights | 14-JAN-2025 19-JAN-2025 | USH-PUQ | 4.995 | 5.995 | 6.995 | --- | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 17-JAN-2025 24-JAN-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 22-JAN-2025 29-JAN-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 27-JAN-2025 03-FEB-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 01-FEB-2025 08-FEB-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 06-FEB-2025 13-FEB-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 11-FEB-2025 18-FEB-2025 | PUQ-PUQ | 13.595 | 15.795 | 21.995 | 895 | 
| Air-Cruise Polar Circle 10 Days - 9 Nights | 16-FEB-2025 25-FEB-2025 | PUQ-PUQ | 15.995 | 18.795 | 26.395 | 895 | 
M/V Magellan Explorer
| Destination of the Cruise | Departures | IN-OUT | TripleSuite | Porthole | Veranda  | Deluxe Veranda |  Suite | Penthouse Suite | Single | 
|---|---|---|---|---|---|---|---|---|---|
| Falkland Islands & South Georgia 17 Days - 16 Nights | 09-OCT-2024 25-OCT-2024 | PUQ-PUQ | 16.995 | 9.995 | 12.995 | 13.995 | 25.995 | 15.995 | 23.995 | 
| Air-Cruise Antarctica Express 6 Days - 5 Nights | 23-NOV-2024 28-NOV-2024 | USH-PUQ | 5.995 | 6.495 | 6.995 | 7.495 | 8.595 | 8.995 | 8.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 26-NOV-2024 03-DEC-2024 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 01-DEC-2024 08-DEC-2024 | PUQ-PUQ | -------- | -------- | -------- | -------- | -------- | -------- | -------- | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 06-DEC-2024 13-DEC-2024 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 11-DEC-2024 18-DEC-2024 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 16-DEC-2024 23-DEC-2024 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 21-DEC-2024 28-DEC-2024 | PUQ-PUQ | 19.995 | 18.795 | 22.995 | 24.995 | 27.995 | 29.995 | 29.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 26-DEC-2024 02-JAN-2025 | PUQ-PUQ | 19.995 | 18.795 | 22.995 | 24.995 | 27.995 | 29.995 | 29.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 31-DEC-2024 07-JAN-2025 | PUQ-PUQ | 19.995 | 18.795 | 22.995 | 24.995 | 27.995 | 29.995 | 29.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 09-JAN-2025 16-JAN-2025 | PUQ-PUQ | 5.995 | 6.495 | 6.995 | 7.495 | 8.595 | 8.995 | 8.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 14-JAN-2025 21-JAN-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 19-JAN-2025 26-JAN-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Polar Circle 10 Days - 9 Nights | 24-JAN-2025 02-FEB-2025 | PUQ-PUQ | 24.995 | 22.795 | 26.995 | 29.795 | 32.995 | 36.495 | 36.495 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 31-JAN-2025 07-FEB-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 05-FEB-2025 12-FEB-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 10-FEB-2025 17-FEB-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 15-FEB-2025 22-FEB-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 20-FEB-2025 27-FEB-2025 | PUQ-PUQ | 19.795 | 17.995 | 21.995 | 23.995 | 27.495 | 28.995 | 28.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 25-FEB-2025 04-MAR-2025 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
| Air-Cruise Classic Antarctica 8 Days - 7 Nights | 02-MAR-2025 09-MAR-2025 | PUQ-PUQ | 17.995 | 15.995 | 19.995 | 21.995 | 24.995 | 26.995 | 26.995 | 
 
 
 
 

 
 